Lingle,Wyoming
|
|
Mayor – Russell Walter
220 Main Street
Population:
510
PO Box 448
Lingle, WY 82223
(307) 837-2422
www.townoflingle.org/Home
View Lingle Community Profile (pdf)
Location | Community Recreation Facilities | Populations | Climate | Income Levels | Education | Housing | Area Businesses
LOCATION
Lingle, Wyoming is a small rural community located in central Goshen County. It is situated along US Hwy 26/85 just 10 miles northwest of the county seat Torrington.
| Distance to nearby cities: | |
|---|---|
| Scottsbluff, NE | 41 miles |
| Cheyenne, WY | 121 miles |
| Casper, WY | 135 miles |
| Denver, CO | 219 miles |
COMMUNITY/RECREATION FACILITIES
| Number of Churches | 1 Baptist, 1 Presbyterian |
| Nearest Lodging | Torrington, WY, 10 miles |
| Museums | 1 |
| Parks | 1 |
| Nearby Lakes | Guernsey State Rec. Area 26 miles northwest |
POPULATION

After an increase in the 1990’s and a drop between 2000 and 2005, the Town of Lingle’s population has remained relatively constant.
Age
| Median age of the community is 40. | ||
| Age Range | Number | % |
|---|---|---|
| Under 19 | 152 | 29.8 |
| 20 to 44 | 148 | 29.0 |
| 45 to 64 | 124 | 24.3 |
| 65 and older | 86 | 16.9 |
| Population by Race | % |
|---|---|
| White Alone | 96.7 |
| Black or African American | 0.0 |
| American Indian | 0.0 |
| Asian | 0.0 |
| Pacific Islander | 0.2 |
| Some Other Race Alone | 1.6 |
| Two or More Races | 1.6 |
| Hispanic Origin | 4.1 |
CLIMATE
| Average Number of Days of Sunshine | 230 |
| Average High Temperature for July | 89°F |
| Average Low Temperature for July | 56°F |
| Average High Temperature for January | 40°F |
| Average Low Temperature for January | 10°F |
INCOME LEVELS (2000)
| Median household income | $33,235 |
| Median family income | $38,036 |
| Per capita income | $16,559 |
| Families below poverty level | 4.0% |
| Individuals below poverty level | 9.4% |
EDUCATION
Lingle - Ft. Laramie Elementary - K through 5th Grade
304 Third Street | (307) 837-2254
Lingle - Ft. Laramie Middle School - 6th through 8th Grade
404 Third Street | (307) 837-2296
Lingle - Ft. Laramie High School - 9th through 12th Grade
404 Third Street | (307) 837-2296
www.goshen.k12.wy.us
Eastern Wyoming College - 2 yr Community College
3200 West C Street, Torrington (10 miles east)

HOUSING
| Total Units | 234 |
| Total Occupied Units | 89.7% |
| Owner Occupied | 74.3% |
| Renter Occupied | 25.7% |
| Median Home Value | $148,923 |
| Median Rent | $601 |
AREA BUSINESSES
Wyrulec (Wyoming headquarters of rural electric cooperative), bank, farm implement dealer, various retail, dining and service businesses.













